Albemarle High School Alumni Association
Classes of 1953 - 2024
- Join and Support AHS
- Alumni Association
- Special Projects
- Scholarship Program
- Highlights
- Memories
- Your Class Representative
- Past Reunions
- 1950's Reunions
- Class of 1951
- Class of 1956's 56th Reunion
- Class of 1956's 59th
- Class of 1956's '60th
- Class of 1956's 62nd
- 1956's 61st Reunion
- Class of 1958's 60th
- Class of 1958
- Class of 1959's 52nd
- Class of 1959's 54th
- Class of 1959's 56th
- Class of 1959's 56th
- Class of 1959's 57th
- Class of 1959's 59th
- 1959's 58th Reunion
- 1960's Reunion
- 1970's Reunions
- 1980's Reunions
- 1990's Reunions
- 2000's Reunions
- 1950's Reunions
- Planning Your Reunion
- The Peer
- Virtual Tour of Albemarle
- AHS Hall of Fame
- AHS Nights To Remember
- 10,000 Memories
- Saying Goodbye to Mr. Hurt
- Mr. Hurt's Memories
- In The News
- AHS Veterans
- Using The Website
Supporting Members
Donate To The Alumni Association
The Albemarle High School Alumni Asociation would like to thank all of our
2022 Supporting Members
for their generous financial support.
The Association needs financial support to continue to bring its members the website, programs, scholarships and other support it provides. As a result, we have impelemented a "Supporting Member" program with a variety of donation levels that allow members to support the Association in an amount that meets their circumstances.
We are grateful to the members listed below for their support in 2022 and we would like to add your name to this list. To be a Supporting Member in 2023, select your level below or go here for more information including an address to mail your check.
SUPPORTING MEMBERS 2022 | |||||
LAST NAME | FIRST | MAIDEN | YEAR | LEVEL | AMOUNT |
TRUNZO | SHEILA | 1964 | BOOSTER | 25 | |
YANCEY | DAN | 1956 | BRONZE | 100 | |
DAILY | KATHRYN | ARMENTROUT | 1971 | SUSTAINING | 50 |
CLAYTON | MICHAEL | 1972 | SUSTAINING | 50 | |
CRENSHAW | CHARLES | 1958 | BRONZE | 100 | |
SMITH | STEPHEN | 1973 | BRONZE | 100 | |
BOYD | BARRIE | 1977 | SUSTAINING | 50 | |
MALLECK | ANN | HUCKLE | 1967 | BOOSTER | 25 |
DOSS | CAROL | WHEELER | 1975 | BOOSTER | 25 |
MATHEWS | CARLA | VAN FOSSON | 1972 | SUSTAINING | 50 |
MOSBY | VERA | 1973 | BOOSTER | 25 | |
ANDREWS | REBECCA | TOMS | 1960 | BOOSTER | 25 |
HARPSTER | DIANE | NOON | 1969 | BRONZE | 100 |
CHARLTON | LORNA | 1976 | BRONZE | 100 | |
WEBBER | ROBERT | 1962 | SUSTAINING | 50 | |
STATON | JAMES | 1958 | BRONZE | 150 | |
MACK | MARTHA | GARRISON | 1972 | SUSTAINING | 50 |
COMEY | DAVID | 1981 | BRONZE | 100 | |
BIBB | EVELYN | MOUBRY | 1957 | RED AND BLUE | 20 |
CLEVERLEY | GEORGIANA | FAULKNER | 1976 | SUSTAINING | 50 |
FINDER | CHLOE | 2018 | SUSTAINING | 50 | |
KEITH | BARRY | 1988 | SUSTAINING | 50 | |
ROEHMER | SUSAN | GENTRY | 1965 | SUSTAINING | 50 |
DURRER | CHRIS | 1967 | SUSTAINING | 50 | |
BROWNING | VERONA | LEAKE | 1968 | SUSTAINING | 50 |
BERRY | DOUGLAS | 1976 | GOLD | 500 | |
GIFFORD | ROBERT | 1968 | BRONZE | 100 | |
CRENSHAW | CHARLES | 1958 | BRONZE | 100 | |
LOWDON | KAREN | WRIGHT | 1973 | BRONZE | 100 |
CALE | PAUL | 1966 | BRONZE | 100 | |
BARBOUR | RUFUS | 1962 | BOOSTER | 25 | |
SINCLAIR | RICHARD | 1963 | BOOSTER | 25 | |
BAYAR | STEVEN | 1972 | BOOSTER | 25 | |
MURRAY | MATT | 1965 | SILVER | 250 | |
BALLARD | DIANE | 1957 | RED AND BLUE | 20 | |
LEATHERMAN | BILL | 1958 | BRONZE | 100 | |
MATHEWS | CARLA | VAN FOSSEN | 1972 | BOOSTER | 25 |
LYON | WHITNEY | GAMBEL | 2003 | BRONZE | 100 |
KERNS | OWEN | 1971 | BOOSTER | 25 | |
CURRAN | CAROLYN | FAC | SUSTAINING | 50 | |
ARNOLD | CYNTHIA | FAUST | 1976 | BOOSTER | 25 |
SMITH | CABELL | 1963 | BOOSTER | 25 | |
YANCEY | DANIEL | 1956 | BRONZE | 100 | |
HENDERSON | ROGER | 1965 | BOOSTER | 25 | |
STROTHER | NELSON | 1971 | BRONZE | 150 | |
HUFFNAN | KATHLEEN | CRAWFORD | 1962 | BOOSTER | 25 |
BALDWIN | BRUCE | 1963 | SUSTAINING | 50 | |
WRIGHT | DONALD | 1959 | BRONZE | 100 | |
SHIFFLETT | SHERMAN | 1960 | BRONZE | 100 | |
RUNKLE | DEMI | SHORTER | 1966 | BRONZE | 100 |
BIBB | EVELYN | NOUBRY | 1957 | BOOSTER | 25 |
MORRIS | DAVID | 1958 | SUSTAINING | 50 | |
FLYNN | ROBERTA | BAILEY | 1977 | SUSTAINING | 50 |
WISE | TAYLOE | 1964 | BRONZE | 100 | |
CUNNINGHAM | FAY | 1971 | SUSTAINING | 50 | |
LITTLE | BONNIE | SANDRIDGE | 1967 | SUSTAINING | 50 |
BIDWICK | JULIA | EARLY | 1957 | BOOSTER | 25 |
STONE | LINDA | SANDRIDGE | 1960 | BRONZE | 100 |
TOTAL |
$4,290 |
Please Join Other Classmates In Supporting the Alumni Association
These Links will take you to PayPal, but you can use your credit card. Just look for the link on the form.
Powered by Class Creator